New Jersey Devils Season
2-3-0 this season. WLLWL
Devils in numbers
Record2-3-0
Place14th ยท Eastern Conference
PTS4
StreakL1
Home2-2-0
Away0-1-0
Goals for / against11 / 18
Results this season
- L
Ottawa Senators4โ1
New Jersey DevilsStats โบ - W
Vancouver Canucks1โ4
New Jersey DevilsStats โบ - L
Utah Mammoth5โ3
New Jersey DevilsStats โบ - L
New Jersey Devils0โ6
New York IslandersStats โบ - W
Philadelphia Flyers2โ3
New Jersey DevilsStats โบ - W
New Jersey Devils4โ1
New York IslandersStats โบ - L
New Jersey Devils3โ4
New York RangersStats โบ - W
New York Rangers2โ3
New Jersey DevilsStats โบ - W
New York Islanders1โ2
New Jersey DevilsStats โบ
Coming up
Eastern Conference
| # | Team | GP | W | L | OTL | PTS | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 11 | +10 | W5 | |
| 2 | 6 | 5 | 1 | 0 | 10 | +7 | W3 | |
| 3 | 7 | 5 | 2 | 0 | 10 | +10 | W1 | |
| 4 | 5 | 4 | 1 | 0 | 8 | +4 | W4 | |
| 5 | 6 | 4 | 2 | 0 | 8 | +7 | W2 | |
| 6 | 6 | 3 | 2 | 1 | 7 | +2 | W1 | |
| 7 | 6 | 3 | 2 | 1 | 7 | +5 | W1 | |
| 8 | 5 | 3 | 2 | 0 | 6 | +3 | L1 | |
| 9 | 6 | 3 | 3 | 0 | 6 | -6 | W1 | |
| 10 | 6 | 2 | 2 | 2 | 6 | -5 | L2 | |
| 11 | 5 | 2 | 2 | 1 | 5 | -4 | W1 | |
| 12 | 4 | 2 | 2 | 0 | 4 | -1 | L1 | |
| 13 | 5 | 2 | 3 | 0 | 4 | +3 | L1 | |
| 14 | 5 | 2 | 3 | 0 | 4 | -7 | L1 | |
| 15 | 5 | 1 | 3 | 1 | 3 | -5 | L2 | |
| 16 | 7 | 0 | 5 | 2 | 2 | -20 | L7 |
New Jersey Devils this season
New Jersey Devils have a 2-3-0 record, good for 14th in the Eastern Conference.
They lost to Ottawa Senators 1-4 in their most recent game. Streak: L1.
The next game is against Detroit Red Wings on .
At home they are 2-2-0, on the road 0-1-0.