Dallas Stars Season
2-2-1 this season. WWWL
Stars in numbers
Record2-2-1
Place11th ยท Western Conference
PTS5
StreakL1
Home1-1-0
Away1-1-1
Goals for / against11 / 8
Results this season
Coming up
Western Conference
| # | Team | GP | W | L | OTL | PTS | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 10 | +7 | L1 | |
| 2 | 5 | 4 | 0 | 1 | 9 | +8 | W4 | |
| 3 | 6 | 4 | 1 | 1 | 9 | +8 | W2 | |
| 4 | 5 | 4 | 1 | 0 | 8 | +5 | W2 | |
| 5 | 6 | 4 | 2 | 0 | 8 | +9 | W2 | |
| 6 | 6 | 4 | 2 | 0 | 8 | +7 | W1 | |
| 7 | 5 | 3 | 1 | 1 | 7 | -2 | L1 | |
| 8 | 5 | 3 | 2 | 0 | 6 | +9 | L1 | |
| 9 | 5 | 3 | 2 | 0 | 6 | -4 | L1 | |
| 10 | 5 | 2 | 1 | 2 | 6 | 0 | L1 | |
| 11 | 5 | 2 | 2 | 1 | 5 | +3 | L1 | |
| 12 | 5 | 2 | 2 | 1 | 5 | -2 | W1 | |
| 13 | 7 | 2 | 5 | 0 | 4 | -11 | L4 | |
| 14 | 6 | 1 | 5 | 0 | 2 | -14 | L2 | |
| 15 | 4 | 0 | 2 | 2 | 2 | -7 | L4 | |
| 16 | 5 | 0 | 5 | 0 | 0 | -19 | L5 |
Dallas Stars this season
Dallas Stars have a 2-2-1 record, good for 11th in the Western Conference.
The current streak reads L1. Last time out they lost to Pittsburgh Penguins 2-1.
The next game is against Colorado Avalanche on .
1-1-0 at home and 1-1-1 away.